Brass Atuator Angle Seat Valve
Price: |
US $ 1/Piece |
Trade Terms: |
FOB,others |
Min Order: |
50/Piece |
Pay Type: |
T/T,Paypal,Western Union |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Type: |
Normal Open and Normal Close |
Size: |
1/8 to 2" |
Pressure: |
0 to 16bar |
Temperature: |
0 to 180 |
Seal: |
NBR, Viton, Ptfm |
Product Description
Brass Angle seat valves
Limit switch type of angle seat valves
Type: Double acting, single acting
Port: 1/8"-2", BSP, PT, NPT, flange
DN: 1.5 mm-50mm
Pressure: 0- 16 Bar
Medium: Water, oil, wine, beer
Temperature: -20-180 agree
Setting: Flange, thread
Protection: IP65
Connection Type& standard | Size DN |
Actuator (mm)
| Inner Dia. mm | KV m 3 /h | Working Pressure (MPa) | Control Pressure (MPa) | Size(mm) | Model No. |
K | D | R | A | G | L | T | SW | LA | LB | S | O.D. | Normally Closed | Double Action |
Threaded Connection Type | DN15 | 50 | 13 | 4.7 | 0-1.6 | 0.3-0.8 | 126 | 60 | 35 | 133 | G1/2" | 68 | 15 | 26.6 | / | / | / | / | 100104 | 200204 |
DN20 | 50 | 18 | 9.5 | 0-1.6 | 0.3-0.8 | 131 | 60 | 35 | 137 | G3/4" | 75 | 16 | 32 | / | / | / | / | 100106 | 200206 |
DN25 | 50 | 24 | 18.1 | 0-1.6 | 0.3-0.8 | 140 | 60 | 35 | 149 | G1" | 90 | 17 | 39.5 | / | / | / | / | 100108 | 200208 |
DN25 | 63 | 24 | 18.1 | 0-1.6 | 0.3-0.8 | 165 | 77 | 43 | 174 | G1" | 90 | 17 | 39.5 | / | / | / | / | 100100 | 200210 |
DN32 | 63 | 31 | 23.1 | 0-1.6 | 0.3-0.8 | 175 | 77 | 43 | 188 | G1 1/4" | 116 | 21 | 50 | / | / | / | / | 100110 | 200110 |
DN42 | 63 | 35 | 32.9 | 0-1.6 | 0.3-0.8 | 178 | 77 | 43 | 190 | G1 1/2" | 126 | 20 | 55.3 | / | / | / | / | 100112 | 200212 |
DN50 | 63 | 45 | 52.8 | 0-1.0 | 0.3-0.8 | 184 | 77 | 43 | 203 | G2" | 138 | 22 | 70 | / | / | / | / | 100116 | 200216 |
Weld Conection Type DIN11850.2 | DN15 | 50 | 13 | 4.7 | 0-1.6 | 0.3-0.8 | 126 | 60 | 35 | 140 | / | / | / | / | 110 | 30 | 1.5 | 19 | 302104 | 302204 |
DN20 | 50 | 18 | 9.5 | 0-1.6 | 0.3-0.8 | 131 | 60 | 35 | 136 | / | / | / | / | 108 | 30 | 1.5 | 23 | 302106 | 302206 |
DN25 | 50 | 24 | 18.1 | 0-1.6 | 0.3-0.8 | 140 | 60 | 35 | 150 | / | / | / | / | 112 | 32 | 1.5 | 29 | 302108 | 302208 |
DN25 | 63 | 24 | 18.1 | 0-1.6 | 0.3-0.8 | 165 | 77 | 43 | 175 | / | / | / | / | 112 | 32 | 1.5 | 29 | 302100 | 302200 |
DN32 | 63 | 31 | 23.1 | 0-1.6 | 0.3-0.8 | 175 | 77 | 43 | 193 | / | / | / | / | 136 | 32 | 1.5 | 35 | 302110 | 302210 |
DN40 | 63 | 35 | 32.9 | 0-1.6 | 0.3-0.8 | 178 | 77 | 43 | 193 | / | / | / | / | 146 | 40 | 1.5 | 41 | 302112 | 302212 |
DN50 | 63 | 45 | 52.8 | 0-1.0 | 0.3-0.8 | 184 | 77 | 43 | 206 | / | / | / | / | 160 | 40 | 1.5 | 53 | 302116 | 302216 |
Weld Conection Type DIN11850.3 | DN15 | 50 | 13 | 4.7 | 0-1.6 | 0.3-0.8 | 126 | 60 | 35 | 140 | / | / | / | / | 110 | 30 | 2 | 20 | 303104 | 303204 |
DN20 | 50 | 18 | 9.5 | 0-1.6 | 0.3-0.8 | 131 | 60 | 35 | 136 | / | / | / | / | 108 | 30 | 2 | 24 | 303106 | 303206 |
DN25 | 50 | 24 | 18.1 | 0-1.6 | 0.3-0.8 | 140 | 60 | 35 | 150 | / | / | / | / | 112 | 32 | 2 | 30 | 303108 | 303208 |
DN25 | 63 | 24 | 18.1 | 0-1.6 | 0.3-0.8 | 165 | 77 | 43 | 175 | / | / | / | / | 112 | 32 | 2 | 30 | 303100 | 303200 |
DN32 | 63 | 31 | 23.1 | 0-1.6 | 0.3-0.8 | 175 | 77 | 43 | 193 | / | / | / | / | 136 | 40 | 2 | 36 | 303110 | 303210 |
DN40 | 63 | 35 | 32.9 | 0-1.6 | 0.3-0.8 | 178 | 77 | 43 | 193 | / | / | / | / | 146 | 40 | 2 | 42 | 303112 | 303212 |
DN50 | 63 | 45 | 52.8 | 0-1.0 | 0.3-0.8 | 184 | 77 | 43 | 206 | / | / | / | / | 160 | 45 | 2 | 54 | 303116 | 303216 |
Weld Conection Type ISO2037 | DN15 | 50 | 13 | 4.7 | 0-1.6 | 0.3-0.8 | 126 | 60 | 35 | 140 | / | / | / | / | 110 | 30 | 1.2 | 21.3 | 304104 | 304204 |
DN20 | 50 | 18 | 9.5 | 0-1.6 | 0.3-0.8 | 131 | 60 | 35 | 136 | / | / | / | / | 108 | 30 | 1.2 | 25 | 304106 | 304206 |
DN25 | 50 | 24 | 18.1 | 0-1.6 | 0.3-0.8 | 140 | 60 | 35 | 150 | / | / | / | / | 112 | 32 | 1.2 | 33.7 | 304108 | 304208 |
DN25 | 63 | 24 | 18.1 | 0-1.6 | 0.3-0.8 | 165 | 77 | 43 | 175 | / | / | / | / | 112 | 32 | 1.2 | 33.7 | 304100 | 304200 |
DN32 | 63 | 31 | 23.1 | 0-1.6 | 0.3-0.8 | 175 | 77 | 43 | 193 | / | / | / | / | 136 | 40 | 1.2 | 38 | 304110 | 304210 |
DN40 | 63 | 35 | 32.9 | 0-1.6 | 0.3-0.8 | 178 | 77 | 43 | 193 | / | / | / | / | 146 | 40 | 1.2 | 40 | 304112 | 304212 |
DN50 | 63 | 45 | 52.8 | 0-1.0 | 0.3-0.8 | 184 | 77 | 43 | 206 | / | / | / | / | 160 | 45 | 1.2 | 51 | 304116 | 304216 |
Ningbo Hi-Tech Smart Pneumatic Co., Ltd. is specialized in manufacturing all kinds of hydro pneumatic components, aluminum parts and plastic parts. Our main products are including pneumatic cylinder, (air cylinder), solenoid valve, air filter, air regulator, air lubricator, pneumatic fitting, hydraulic fitting, tubes, muffler (silencer) etc.
SMART PNEUMATIC take the lead in passing ISO9001 quality system certification and UKAS system certification in this industry and equip with a complete set equipment (CNC machine, data control lathe, and all kinds of testing machines) and checkout system. Under the joint effort of all our members, SMART PNEUMATIC has already established a strong foundation today.
SMART PNEUMATICS' Sprit is to give you the best quality, the competitive price, the quick delivery, the perfect service. Our goal to customers is "Always Smart Solution for your Automatic System. "
SMART PNEUMATIC believes our profession and efficiency will make your international business easier and quicker.
SMART PNEUMATIC hopes to work together with you, developing in parallel!
Ningbo Hi-Tech Smart Pneumatic Co., Ltd. is specialized in manufacturing all kinds of hydro pneumatic components, aluminum parts and plastic parts. Our main products are including pneumatic cylinder, (air cylinder), solenoid valve, air filter, air regulator, air lubricator, pneumatic fitting, hydraulic fitting, tubes, muffler (silencer) etc.
SMART PNEUMATIC take the lead in passing ISO9001 quality system certification and UKAS system certification in this industry and equip with a complete set equipment (CNC machine, data control lathe, and all kinds of testing machines) and checkout system. Under the joint effort of all our members, SMART PNEUMATIC has already established a strong foundation today.
SMART PNEUMATICS' Sprit is to give you the best quality, the competitive price, the quick delivery, the perfect service. Our goal to customers is "Always Smart Solution for your Automatic System. "
SMART PNEUMATIC believes our profession and efficiency will make your international business easier and quicker.
SMART PNEUMATIC hopes to work together with you, developing in parallel!
More >
Other Valve Products with This Manufacturers